<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Callistecomm.com - Connecting You To Better Business Affordable Management  Consultants, Business Consultants, Technology Consultants</title>
	<atom:link href="http://callistecomm.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://callistecomm.com/site</link>
	<description>Telephone: +1(614)285-7858</description>
	<lastBuildDate>Sat, 19 May 2012 04:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jessica Alba Takes On New Role: Internet Entrepreneur &#124; CNBC.com</title>
		<link>http://callistecomm.com/site/2012/05/jessica-alba-takes-on-new-role-internet-entrepreneur-cnbc-com/</link>
		<comments>http://callistecomm.com/site/2012/05/jessica-alba-takes-on-new-role-internet-entrepreneur-cnbc-com/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Start ups]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Jessica Alba]]></category>
		<category><![CDATA[Julia Boorstin]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://callistecomm.com/site/?p=1340</guid>
		<description><![CDATA[#business #in #consulting #jessicaalba #tech According to Julia Boorstin 2012, &#8220;Jessica Alba&#8217;s not just a movie and TV star &#8211; now she&#8217;s also an Internet entrepreneur, testing out her new role at the Montgomery Tech Conference where she pitched her business model to investors and the other 190 startups here. She co-founded The Honest Company, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2012%2F05%2Fjessica-alba-takes-on-new-role-internet-entrepreneur-cnbc-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2012%2F05%2Fjessica-alba-takes-on-new-role-internet-entrepreneur-cnbc-com%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=Business,CNBC,Consulting,Entrepreneurs,Jessica+Alba,Julia+Boorstin,LinkedIn,start-ups,Technology&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>#business #in #consulting #jessicaalba #tech According to Julia Boorstin 2012, &#8220;Jessica Alba&#8217;s not just a movie and TV star &#8211; now she&#8217;s also an Internet entrepreneur, testing out her new role at the Montgomery Tech Conference where she pitched her business model to investors and the other 190 startups here.</p>
<p>She co-founded The Honest Company, (honest.com) a subscription service for non-toxic baby supplies, like diapers, wipes, bubble bath and detergent, which launched in January.&#8221; Read More > <a href="http://www.cnbc.com/id/4666987" title="Jessica Alba Takes On New Role" Internet Entrepreneur | CNBC" target="_blank">http://www.cnbc.com/id/4666987</a></p>
]]></content:encoded>
			<wfw:commentRss>http://callistecomm.com/site/2012/05/jessica-alba-takes-on-new-role-internet-entrepreneur-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Greatest Entrepreneurs of All Time &#124; Small Business Hub</title>
		<link>http://callistecomm.com/site/2012/05/9-greatest-entrepreneurs-of-all-time-small-business-hub/</link>
		<comments>http://callistecomm.com/site/2012/05/9-greatest-entrepreneurs-of-all-time-small-business-hub/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Start ups]]></category>
		<category><![CDATA[Bernard Arnault]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Eike Batista]]></category>
		<category><![CDATA[Howard Schultz]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Michael Dell]]></category>
		<category><![CDATA[Sir Richard Branson]]></category>
		<category><![CDATA[Small Business Hub]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://callistecomm.com/site/?p=1335</guid>
		<description><![CDATA[#consulting #in #business #entrepreneurs According to Small Business Hub 2012, &#8220;Jeff Bezos &#8211; AMAZON, Net Worth US$18.1 billion &#8211; He is the founder, president, chief executive officer (CEO), and chairman of the board of Amazon.com. Bezos was born in Albuquerque, New Mexico. After graduating from Princeton University in 1986, Bezos worked on Wall Street in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2012%2F05%2F9-greatest-entrepreneurs-of-all-time-small-business-hub%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2012%2F05%2F9-greatest-entrepreneurs-of-all-time-small-business-hub%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=Bernard+Arnault,Bill+Gates,Business,Consulting,Eike+Batista,Entrepreneurs,Howard+Schultz,Jeff+Bezos,Michael+Dell,Sir+Richard+Branson,Small+Business+Hub,Steve+Jobs,Warren+Buffett&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>#consulting #in #business #entrepreneurs According to Small Business Hub 2012, &#8220;Jeff Bezos &#8211; AMAZON, Net Worth US$18.1 billion &#8211; He is the founder, president, chief executive officer (CEO), and chairman of the board of Amazon.com.  Bezos was born in Albuquerque, New Mexico. After graduating from Princeton University in 1986, Bezos worked on Wall Street in the computer science field. Then he worked on building a network for international trade for a company known as Fitel. He next worked at Bankers Trust, where he became vice-president. Later on he also worked in computer science for D. E. Shaw &#038; Co.&#8221; Read More > <a href="href="http://www.smallbusinesshub.co.nz/9%20Greatest%20Entrepreneurs%20of%20all%20time.html" title="9 Greatest Entrepreneurs of All Time | Small Business Hub" target="_blank">href=&#8221;http://www.smallbusinesshub.co.nz/9%20Greatest%20Entrepreneurs%20of%20all%20time.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://callistecomm.com/site/2012/05/9-greatest-entrepreneurs-of-all-time-small-business-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Cuban&#8217;s 12 Rules For Start Ups &#124; Entrepreneur.com</title>
		<link>http://callistecomm.com/site/2012/05/mark-cubans-12-rules-for-start-ups-entrepreneur-com/</link>
		<comments>http://callistecomm.com/site/2012/05/mark-cubans-12-rules-for-start-ups-entrepreneur-com/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Start ups]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Entrepreneur.com]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mark Cuban]]></category>

		<guid isPermaLink="false">http://callistecomm.com/site/?p=1333</guid>
		<description><![CDATA[#consulting #business #in #startups According to Mark Cuban 2012, &#8220;Anyone who has started a business has his or her own rules and guidelines, so I thought I would add to the memo with my own. My &#8220;rules&#8221; below aren&#8217;t just for those founding the companies, but for those who are considering going to work for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2012%2F05%2Fmark-cubans-12-rules-for-start-ups-entrepreneur-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2012%2F05%2Fmark-cubans-12-rules-for-start-ups-entrepreneur-com%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=Business,Consulting,Entrepreneur.com,Entrepreneurs,LinkedIn,Mark+Cuban&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>#consulting #business #in #startups According to Mark Cuban 2012, &#8220;Anyone who has started a business has his or her own rules and guidelines, so I thought I would add to the memo with my own. My &#8220;rules&#8221; below aren&#8217;t just for those founding the companies, but for those who are considering going to work for them, as well.&#8221; Read More > <a href="href="http://www.entrepreneur.com/article/222524" title="Mark Cuban's 12 Rules For Start Ups | Entrepreneur.com" target="_blank">href=&#8221;http://www.entrepreneur.com/article/222524</a></p>
]]></content:encoded>
			<wfw:commentRss>http://callistecomm.com/site/2012/05/mark-cubans-12-rules-for-start-ups-entrepreneur-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Stop Online Piracy Act? &#124; NBC Bay Area</title>
		<link>http://callistecomm.com/site/2011/12/what-is-the-stop-online-piracy-act-nbc-bay-area/</link>
		<comments>http://callistecomm.com/site/2011/12/what-is-the-stop-online-piracy-act-nbc-bay-area/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Technological Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anti-piracy]]></category>
		<category><![CDATA[CNet]]></category>
		<category><![CDATA[Declan McCullagh]]></category>
		<category><![CDATA[Mike Anderson]]></category>
		<category><![CDATA[NBC Bay Area]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://callistecomm.com/site/?p=1279</guid>
		<description><![CDATA[#sopa #pipa #piracy #law According to Mike Anderson 2011, &#8220;You may have heard the term &#8220;SOPA&#8221; getting thrown around these last few days. But what exactly does it mean? The future of the Internet is at a crossroads because of SOPA and Protect IP, two controversial bills on their way through congress that may affect [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2011%2F12%2Fwhat-is-the-stop-online-piracy-act-nbc-bay-area%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2011%2F12%2Fwhat-is-the-stop-online-piracy-act-nbc-bay-area%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=Anti-piracy,CNet,Copyright,Declan+McCullagh,Internet,Mike+Anderson,NBC+Bay+Area,PIPA,piracy,SOPA&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>#sopa #pipa #piracy #law According to Mike Anderson 2011, &#8220;You may have heard the term &#8220;SOPA&#8221; getting thrown around these last few days. But what exactly does it mean?</p>
<p>The future of the Internet is at a crossroads because of SOPA and Protect IP, two controversial bills on their way through congress that may affect you. Major tech companies in Silicon Valley have come out strongly against SOPA. Gizmodo even called it a &#8220;digital Patriot Act.&#8221; But Hollywood says the bill is essential in the battle against online piracy.</p>
<p>CNET&#8217;s Declan McCullagh broke it down. Here is the key information for a quick refresher:&#8230;&#8221; Read more > <a href="http://www.nbcbayarea.com/news/tech/What-is-SOPA-135768723.html" title="What Is The Stop Online Piracy Act? | NBC Bay Area" target="_blank">http://www.nbcbayarea.com/news/tech/What-is-SOPA-135768723.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://callistecomm.com/site/2011/12/what-is-the-stop-online-piracy-act-nbc-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: GoDaddy Drops Support For SOPA &#124; TechDirt</title>
		<link>http://callistecomm.com/site/2011/12/breaking-godaddy-drops-support-for-sopa-techdirt/</link>
		<comments>http://callistecomm.com/site/2011/12/breaking-godaddy-drops-support-for-sopa-techdirt/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technological Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anti-piracy]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://callistecomm.com/site/?p=1275</guid>
		<description><![CDATA[#sopa #pipa #piracy According to Mike Masnick of Floor64 and Tech Dirt 2011, &#8220;As the public backlash continued to grow &#8212; and GoDaddy&#8217;s support of it seemed entirely tone deaf to what people were saying &#8212; you knew something had to break eventually. GoDaddy has just announced that it no longer supports SOPA. From the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2011%2F12%2Fbreaking-godaddy-drops-support-for-sopa-techdirt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2011%2F12%2Fbreaking-godaddy-drops-support-for-sopa-techdirt%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=Anti-piracy,copyright+infringement,GoDaddy,PIPA,piracy,politics,SOPA&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>#sopa #pipa #piracy According to Mike Masnick of Floor64 and Tech Dirt 2011, &#8220;As the public backlash continued to grow &#8212; and GoDaddy&#8217;s support of it seemed entirely tone deaf to what people were saying &#8212; you knew something had to break eventually. GoDaddy has just announced that it no longer supports SOPA. From the press release they just sent, they say they&#8217;ll only support future version of the bill if the internet community supports it too:&#8230;&#8221; Read more ><br />
<a href="http://www.techdirt.com/articles/20111223/10474517182/breaking-godaddy-drops-sopa-support.shtml" title="Breaking: GoDaddy Drops Support For SOPA | TechDirt" target="_blank">http://www.techdirt.com/articles/20111223/10474517182/breaking-godaddy-drops-sopa-support.shtml</a> #sopa #piracy</p>
]]></content:encoded>
			<wfw:commentRss>http://callistecomm.com/site/2011/12/breaking-godaddy-drops-support-for-sopa-techdirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Surges Past Apple in Smartphones, Upbeat on Q4 &#124; Reuters</title>
		<link>http://callistecomm.com/site/2011/10/samsung-surges-past-apple-in-smartphones-upbeat-on-q4-reuters/</link>
		<comments>http://callistecomm.com/site/2011/10/samsung-surges-past-apple-in-smartphones-upbeat-on-q4-reuters/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[Hyunjoo Jin]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Kim Hyun-joong]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Samsung Galaxy SII]]></category>

		<guid isPermaLink="false">http://callistecomm.com/site/?p=1139</guid>
		<description><![CDATA[#mobile #samsung #apple #business #consulting @callistecomm According to Hyunjoo Jin 2011, &#8220;Samsung Electronics Co overtook Apple Inc as the world&#8217;s top smartphone maker in the July-September period with a 44 percent jump in shipments, and forecast strong sales in the current quarter in a clear warning to its rivals. Samsung (005930.KS) only entered the smartphone [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2011%2F10%2Fsamsung-surges-past-apple-in-smartphones-upbeat-on-q4-reuters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2011%2F10%2Fsamsung-surges-past-apple-in-smartphones-upbeat-on-q4-reuters%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=Apple+Inc,Hyunjoo+Jin,iPhone+4S,Kim+Hyun-joong,Mobile,Samsung,Samsung+Electronics,Samsung+Galaxy+SII&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.samsung.com"><img class="alignnone size-medium wp-image-1140" title="Samsung" src="http://callistecomm.com/site/wp-content/uploads/2011/10/samsung_logo-300x100.jpg" alt="samsung_logo" width="300" height="100" /></a></p>
<p>#mobile #samsung #apple #business #consulting @callistecomm According to Hyunjoo Jin 2011, &#8220;Samsung Electronics Co overtook Apple Inc as the world&#8217;s top smartphone maker in the July-September period with a 44 percent jump in shipments, and forecast strong sales in the current quarter in a clear warning to its rivals.</p>
<p>Samsung (005930.KS) only entered the smartphone market in earnest last year, but its sales have skyrocketed thanks to a sleek production system that rapidly brings new products to market. Apple (AAPL.O) introduced its first iPhone in 2007.</p>
<p>&#8220;In the handset division, Samsung has no real rival models to challenge its products except for the iPhone 4S. Apple and Samsung will continue to dominate the market in the fourth quarter,&#8221; said Kim Hyun-joong, a fund manager at Midas Asset Management, which owns Samsung shares.&#8221; Read more &gt; <a title="Samsung Surges Past Apple in Smartphones, Upbeat on Q4 | Reuters" href="http://www.reuters.com/article/2011/10/28/us-samsung-idUSTRE79R0B620111028" target="_blank">http://www.reuters.com/article/2011/10/28/us-samsung-idUSTRE79R0B620111028</a></p>
]]></content:encoded>
			<wfw:commentRss>http://callistecomm.com/site/2011/10/samsung-surges-past-apple-in-smartphones-upbeat-on-q4-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Buys Ericsson Out of Mobile Phone Venture &#124; Reuters</title>
		<link>http://callistecomm.com/site/2011/10/sony-buys-ericsson-out-of-mobile-phone-venture-reuters/</link>
		<comments>http://callistecomm.com/site/2011/10/sony-buys-ericsson-out-of-mobile-phone-venture-reuters/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tarmo Virki]]></category>

		<guid isPermaLink="false">http://callistecomm.com/site/?p=1135</guid>
		<description><![CDATA[#sony #ericsson #mobile #consulting @callistecomm According to Tarmo Virki 2011, &#8220;Sony Corp is to take over its mobile phone joint venture with Ericsson for 1.05 billion euros ($1.5 billion), as it seeks to exploit its music and video to help it catch smartphone leaders such as Apple Inc. The deal to buy out its Swedish [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2011%2F10%2Fsony-buys-ericsson-out-of-mobile-phone-venture-reuters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2011%2F10%2Fsony-buys-ericsson-out-of-mobile-phone-venture-reuters%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=Ericsson,Finance,joint+venture,Mobile,Reuters,Sony,Tarmo+Virki&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.sony.net"><img class="alignnone size-full wp-image-1136" title="Sony Corporation" src="http://callistecomm.com/site/wp-content/uploads/2011/10/sony_corporation_logo.png" alt="sony_corporation_logo" width="168" height="100" /></a></p>
<p>#sony #ericsson #mobile #consulting @callistecomm According to Tarmo Virki 2011, &#8220;Sony Corp is to take over its mobile phone joint venture with Ericsson for 1.05 billion euros ($1.5 billion), as it seeks to exploit its music and video to help it catch smartphone leaders such as Apple Inc.</p>
<p>The deal to buy out its Swedish partner will enable Sony to better integrate smartphones and other devices with its array of content, from its music label whose stars include Beyonce and Britney Spears, its movie studio whose current hits include Spider Man and Anonymous and its Playstation video games such as Legends of Norrah.</p>
<p>&#8220;Its the beginning of something which I think is quite magical,&#8221; Sony Chairman Sir Howard Stringer told a news conference in London. &#8220;We can more rapidly and more widely offer consumers smartphones, laptops, tablets and televisions that seamlessly connect with one another and open up new worlds of online entertainment&#8221;.&#8221; Read More  &gt; <a title="Sony Buys Ericsson Out of Mobile Phone Venture | Reuters" href="http://www.reuters.com/article/2011/10/27/us-sonyericsson-idUSTRE79Q19J20111027" target="_blank">http://www.reuters.com/article/2011/10/27/us-sonyericsson-idUSTRE79Q19J20111027</a></p>
]]></content:encoded>
			<wfw:commentRss>http://callistecomm.com/site/2011/10/sony-buys-ericsson-out-of-mobile-phone-venture-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMI Sale Sweet For One Mogul, Bittersweet For Another &#124; Reuters</title>
		<link>http://callistecomm.com/site/2011/10/emi-sale-sweet-for-one-mogul-bittersweet-for-another-reuters/</link>
		<comments>http://callistecomm.com/site/2011/10/emi-sale-sweet-for-one-mogul-bittersweet-for-another-reuters/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Music Publishing]]></category>
		<category><![CDATA[Recorded Music]]></category>
		<category><![CDATA[BMG]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Edgar Bronfman Jr]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[EMI Music]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Lev Blavatnik]]></category>
		<category><![CDATA[Martin Bandier]]></category>
		<category><![CDATA[Nadia Damouni]]></category>
		<category><![CDATA[Roger Faxon]]></category>
		<category><![CDATA[Sony/ATV]]></category>
		<category><![CDATA[Universal Music Group]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Warner Music]]></category>
		<category><![CDATA[Yinka Adegoke]]></category>

		<guid isPermaLink="false">http://callistecomm.com/site/?p=1132</guid>
		<description><![CDATA[&#160; #emi #musicbiz #finance #consulting @Callistecomm According to Yinka Adegoke and Nadia Damouni 2011, &#8220;The imminent sale of storied music company EMI Group represents the culmination of a years-long vision quest for one mogul and a bittersweet defeat for another. Capping a six-year long pursuit, sources said Warner Music Group Chairman Edgar Bronfman Jr. appears [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2011%2F10%2Femi-sale-sweet-for-one-mogul-bittersweet-for-another-reuters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcallistecomm.com%2Fsite%2F2011%2F10%2Femi-sale-sweet-for-one-mogul-bittersweet-for-another-reuters%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=BMG,Citigroup,Edgar+Bronfman+Jr,EMI,EMI+Music,KKR,Lev+Blavatnik,Martin+Bandier,Nadia+Damouni,Roger+Faxon,Sony%2FATV,Universal+Music+Group,Vivendi,Warner+Music,Yinka+Adegoke&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>#emi #musicbiz #finance #consulting @Callistecomm According to Yinka Adegoke and Nadia Damouni 2011, &#8220;The imminent sale of storied music company EMI Group represents the culmination of a years-long vision quest for one mogul and a bittersweet defeat for another.</p>
<p>Capping a six-year long pursuit, sources said Warner Music Group Chairman Edgar Bronfman Jr. appears set to win the auction for the recorded music side of EMI, allowing his tumultuous run at Warner Music to end on a victorious note.</p>
<p>Bronfman relinquished his CEO role at Warner Music after Len Blavatnik&#8217;s Access Industries bought the label for $3.3 billion this summer and moved upstairs to the chairman&#8217;s office with the sole purpose of completing a deal for EMI. It is widely presumed that he will leave Warner Music after closing the EMI deal.&#8221; Read more &gt;<a title="EMI Sale Sweet For One Mogul, Bittersweet For Another | Reuters" href="http://www.reuters.com/article/2011/10/28/us-emi-idUSTRE79Q3GB20111028" target="_blank"> http://www.reuters.com/article/2011/10/28/us-emi-idUSTRE79Q3GB20111028</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://callistecomm.com/site/2011/10/emi-sale-sweet-for-one-mogul-bittersweet-for-another-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

